TALKS ON MANURES A SERIES OF FAMILIAR AND PRACTICAL TALKS BETWEEN THE AUTHOR AND THE DEACON, THE DOCTOR, AND OTHER NEIGHBORS, ON THE WHOLE SUBJECT
TEXT
Results for Evolution. Open a page to see the matches highlighted.
Page 11 1 match
free ammonia; and since active fermentation, and with it the further evolution of free ammonia, is stopped by spreading out the manure on the field, valuable volatile manuring matters can
Page 24 1 match
stone. The mixtures, of course, all lost weight considerably by the evolution of water and carbonic acid.] [Note 4: Made with unburnt bones.] [Note 5: In this first season, neither
Page 25 1 match
pearl-ash. The mixtures, of course, lost weight considerably by the evolution of water and carbonic acid.] [Note 3: The medicinal carbonate of ammonia; it was dissolved in water and
(In) Resp(iration, etc).
100 Total Dry (Substance of Food supply.)
(In) Inc(rease).
Amount (of each constituent) stored (up for 100 of it consumed).
----------------------------------------------------------------------
OXEN.
---------------------+-----------------------++----------------++-----
| 250/600/3500 || 100 Total Dry || A S
+----+-----+-----+------++-----+----+-----++ m t
|Food|100 I| Man.|Resp. || Inc.|Man.|Resp.|| t d.
---------------------+----+-----+-----+------++-----+----+-----++-----
|lbs.| lbs.| lbs.| lbs. || | | ||
Nitrogenous substance| 218| 9.0}| | { || 0.8}| | {|| 4.1
Non-Nitrogenous | | }|323.0| 636{ || }|29.1|57.3{||
substance | 808|58.0}| | { || 5.2}| | {|| 7.2
Mineral Matter | 83| 1.6 | 81.4| .. || 0.2 | 7.4| .. || 1.9
Total dry substance |1109|68.6 |404.4| 636 || 6.2 |36.5|57.3 || ..
---------------------+----+-----+-----+------++-----+----+-----++-----
SHEEP.
---------------------+-----------------------++----------------++-----
| 250/300/4000 || 100 Total Dry || A S
+----+-----+-----+------++-----+----+-----++ m t
|Food|100 I| Man.|Resp. || Inc.|Man.|Resp.|| t d.
---------------------+----+-----+-----+------++-----+----+-----++-----
|lbs.| lbs.| lbs.| lbs. || | | ||
Nitrogenous substance|177 | 7.5}| {| {|| 0.8}| | {|| 4.2
Non-Nitrogenous | | }| 229{|548.5{|| }|25.1|60.1{||
substance |671 |63.0}| {| {|| 7.0}| | {|| 9.4
Mineral Matter | 64 | 2.0 | 62 | .. || 0.2 | 6.8| .. || 3.1
Total dry substance |912 |72.5 | 291 |548.5 || 8.0 |31.9|60.1 || ..
---------------------+----+-----+-----+------++-----+----+-----++-----
PIGS.
---------------------+-----------------------++----------------++-----
| 500 lbs. Barley meal || 100 Total Dry || A S
+----+-----+-----+------++-----+----+-----++ m t
|Food|100 I| Man.|Resp. || Inc.|Man.|Resp.|| t d.
---------------------+----+-----+-----+------++-----+----+-----++-----
|lbs.| lbs.| lbs.| lbs. || | | ||
Nitrogenous substance| 52| 7.0}| {| {|| 1.7}| | {||13.5
Non-Nitrogenous | | }|59.8{|276.2{|| }|14.3|65.7{||
substance | 357|66.0}| {| {||15.7}| | {||18.5
Mineral Matter | 11| 0.8 |10.2 | .. || 0.2 | 2.4| .. || 7.3
Total dry substance | 420|73.8 |70.0 |276.2 ||17.6 |16.7|65.7 || ..
---------------------+----+-----+-----+------++-----+----+-----++-----
In the last edition of his book on Manure, “Praktische Düngerlehre,”
Dr. Emil Wolff, gives the following tables:
Of 100 lbs. of _dry substance_ in the food, there is found in the
excrements:
--------------------+---------+---------+---------+---------+---------
Dry Substance. | _Cow_ | _Ox_ | _Sheep_ | _Horse_ | _Mean_
--------------------+---------+---------+---------+---------+---------
In the Dung |38.0 lbs.|45.6 lbs.|46.9 lbs.|42.0 lbs.|43.1 lbs.
In the Urine | 9.1 ” | 5.8 ” | 6.6 ” | 3.6 ” | 6.3 ”
Total dry substance | | | | |
in the Manure |47.1 ” |51.4 ” |53.5 ” |45.6 ” |49.4 ”
--------------------+---------+---------+---------+---------+---------
Of 100 lbs. of _organic substance_ in the food, there is found in the
excrements:
----------------+---------+---------+---------+---------+---------
Organic | _Cow_ | _Ox_ | _Sheep_ | _Horse_ | _Mean_
Substance. | | | | |
----------------+---------+---------+---------+---------+---------
In the Dung |36.5 lbs.|43.9 lbs.|45.6 lbs.|38.2 lbs.|41.0 lbs.
In the Urine | 6.0 ” | 3.2 ” | 3.9 ” | 2.5 ” | 3.9 ”
Total organic | | | | |
substance | | | | |
in Manure |42.5 ” |47.1 ” |49.5 ” |40.7 ” |44.9 ”
----------------+---------+---------+---------+---------+---------
Of 100 lbs. of _nitrogen_ in the food, there is found in the excrements:
----------------+---------+---------+---------+---------+---------
Nitrogen. | _Cow_ | _Ox_ | _Sheep_ | _Horse_ | _Mean_
----------------+---------+---------+---------+---------+---------
In the Dung |45.5 lbs.|51.0 lbs.|43.7 lbs.|56.1 lbs.|49.1 lbs.
In the Urine |18.3 ” |38.6 ” |51.8 ” |27.3 ” |34.0 ”
Total Nitrogen | | | | |
in Manure |63.8 ” |89.6 ” |95.5 ” |83.4 ” |83.1 ”
----------------+---------+---------+---------+---------+---------
Of 100 lbs. _mineral matter_ in the food, there is found in the
excrements:
--------------------+---------+---------+---------+---------+---------
Mineral Matter. | _Cow_ | _Ox_ | _Sheep_ | _Horse_ | _Mean_
--------------------+---------+---------+---------+---------+---------
In the Dung |53.9 lbs.|70.8 lbs.|63.2 lbs.|85.6 lbs.|68.4 lbs.
In the Urine |43.1 ” |46.7 ” |40.3 ” |16.3 ” |35.1 ”
Total mineral | | | | |
matter in Manure |97.0 ” |117. 5 ” |103. 5 ” |101.9 ” |103. 5 ”
--------------------+---------+---------+---------+---------+---------
The excess of mineral matter is due to the mineral matter in the water
drank by the animals.
The following tables of analyses are copied in full from the last
edition (1875), of Dr. Emil Wolff’s _Praktische Düngerlehre_.
The figures differ materially in many cases from those previously
published. They represent the average results of numerous reliable
analyses, and are sufficiently accurate for all practical purposes
connected with the subject of manures. In special cases, it will be
well to consult actual analyses of the articles to be used.
I.--TABLES FOR CALCULATING THE EXHAUSTION AND ENRICHING OF SOILS.
A.--HARVEST PRODUCTS AND VARIOUS MANUFACTURED ARTICLES. Average quantity
of water, nitrogen, and total ash, and the different ingredients of the
ash in 1000 lbs. of fresh or air-dried substance.
W Water.
N Nitrogen.
A Ash.
P Potash.
S Soda.
L Lime.
M Magnesia.
PhA Phosphoric Acid.
SA Sulphuric Acid.
S&S Silica and Sand.
------------------+----+----+-----+----+----+----+----+----+----+-----
Substance. | W | N | A | P | S | L | M |PhA | SA | S&S
------------------+----+----+-----+----+----+----+----+----+----+-----
I.--HAY.
Meadow Hay |143 |15.5| 51.5|13.2| 2.3| 8.6| 3.3| 4.1| 2.4| 13.9
Rye Grass |143 |16.3| 58.2|20.2| 2.0| 4.3| 1.3| 6.2| 2.3| 18.5
Timothy |143 |15.5| 62.1|20.4| 1.5| 4.5| 1.9| 7.2| 1.8| 22.1
Moharhay |134 |17.3| 58.4|21.2| 1.2| 6.1| 5.4| 3.4| 2.1| 16.3
Red Clover |160 |19.7| 56.9|18.3| 1.2|20.0| 6.1| 5.6| 1.7| 1.4
Red Clover, ripe |150 |12.5| 44.0| 9.8| 1.4|15.6| 6.8| 4.3| 1.3| 3.0
White Clover |165 |23.2| 59.8|10.1| 4.5|19.3| 6.0| 8.4| 4.9| 2.5
Alsike Clover |160 |24.0| 39.7|11.0| 1.2|13.5| 5.0| 4.0| 1.6| 1.6
Crimson Clover |167 |19.5| 50.7|11.7| 4.3|16.0| 3.1| 3.6| 1.3| 8.2
Lucern |160 |23.0| 62.1|15.3| 1.3|26.2| 3.3| 5.5| 3.7| 3.8
Esparsette |167 |21.3| 45.8|13.0| 1.5|16.8| 3.0| 4.6| 1.4| 3.7
Yellow Clover |167 |22.1| 55.7|11.9| 1.3|32.6| 2.1| 4.3| 1.0| 1.5
Green Vetch Hay |167 |22.7| 83.7|28.3| 5.6|22.8| 5.4|10.7| 2.8| 4.9
Green Pea Hay |167 |22.9| 62.4|23.2| 2.3|15.6| 6.3| 6.8| 5.1| 0.9
Spurry |167 |19.2| 56.8|19.9| 4.6|10.9| 6.9| 8.4| 2.0| 0.8
II.--GREEN FODDER.
Meadow Grass |700 | 5.4| 18.1| 4.6| 0.8| 3.0| 1.1| 1.5| 0.8| 4.9
in bloom | | | | | | | | | |
Young Grass |800 | 5.6| 20.7|11.6| 0.4| 2.2| 0.6| 2.2| 0.8| 2.1
Rye Grass |734 | 5.7| 20.4| 7.2| 0.7| 1.5| 0.4| 2.2| 0.8| 6.5
Timothy Grass |700 | 5.4| 21.6| 7.4| 0.5| 1.6| 0.7| 2.5| 0.6| 7.7
Rye-Fodder |760 | 5.3| 16.3| 6.3| 0.1| 1.2| 0.5| 2.4| 0.2| 5.2
Green Oats |810 | 3.7| 18.8| 7.5| 0.6| 1.2| 0.6| 1.7| 0.6| 5.7
Green Corn-Fodder |822 | 1.9| 12.0| 4.3| 0.5| 1.6| 1.4| 1.3| 0.4| 1.7
Sorghum |773 | 4.0| 13.0| 3.6| 1.8| 1.2| 0.5| 0.8| 0.4| 3.7
Moharhay |700 | 5.9| 13.9| 5.0| 0.3| 1.4| 1.3| 0.8| 0.5| 3.9
Red Clover |780 | 5.1| 13.7| 4.4| 0.3| 4.8| 1.5| 1.4| 0.4| 0.3
in blossom | | | | | | | | | |
” ” | | | | | | | | | |
before ” |830 | 5.3| 14.5| 5.3| 0.3| 4.2| 1.5| 1.7| 0.3| 0.4
White Clover |805 | 5.6| 13.6| 2.3| 1.0| 4.4| 1.4| 1.9| 1.1| 0.6
Alsike Clover |820 | 5.3| 8.8| 2.4| 0.3| 3.0| 1.1| 0.9| 0.4| 0.4
Crimson Clover |815 | 4.3| 12.2| 2.8| 1.0| 3.8| 0.7| 0.9| 0.3| 2.0
Lucern |740 | 7.2| 18.7| 4.6| 0.4| 7.9| 1.0| 1.6| 1.1| 1.1
Esparsette |800 | 5.1| 12.1| 3.4| 0.4| 4.4| 0.8| 1.2| 0.4| 1.0
Yellow Clover |830 | 4.5| 14.7| 3.2| 0.3| 8.6| 0.6| 1.1| 0.3| 0.4
Green Vetch |820 | 5.6| 18.1| 6.1| 1.2| 4.9| 1.2| 2.3| 0.6| 1.1
Green Peas |815 | 5.1| 13.9| 5.1| 0.5| 3.5| 1.4| 1.5| 1.1| 0.2
Green Rape |870 | 4.6| 12.2| 4.0| 0.4| 2.7| 0.5| 1.4| 1.7| 0.6
Spurry |800 | 3.7| 12.2| 4.3| 1.0| 2.3| 1.5| 1.8| 0.4| 0.2
III.--ROOT CROPS.
Potatoes |750 | 3.4| 9.4| 5.7| 0.2| 0.2| 0.4| 1.6| 0.6| 0.2
Jerusalem |800 | 3.2| 9.8| 4.7| 1.0| 0.3| 0.3| 1.4| 0.5| 1.0
Artichoke | | | | | | | | | |
Mangel-wurzel |880 | 1.8| 7.5| 4.1| 1.2| 0.3| 0.3| 0.6| 0.2| 0.2
Sugar Beets |815 | 1.6| 7.1| 3.9| 0.7| 0.4| 0.5| 0.8| 0.3| 0.1
Turnips |920 | 1.8| 7.3| 3.3| 0.7| 0.8| 0.3| 0.9| 0.8| 0.1
Carrots |850 | 2.2| 7.8| 2.8| 1.7| 0.9| 0.4| 1.0| 0.5| 0.2
Russia Turnips |870 | 2.1| 11.6| 4.7| 1.2| 1.3| 0.3| 1.7| 1.5| 0.1
Succory |800 | 2.5| 6.7| 2.6| 1.1| 0.5| 0.3| 0.8| 0.5| 0.3
Sugar Beet, upper | | | | | | | | | |
part of root |840 | 2.0| 9.6| 2.8| 2.3| 0.9| 1.1| 1.2| 0.7| 0.2
IV.--LEAVES & STEMS OF ROOT CROPS.
Potato Vines, |770 | 4.9| 19.7| 4.3| 0.4| 6.4| 3.3| 1.6| 1.3| 0.9
nearly ripe | | | | | | | | | |
Potato Vines, | | | | | | | | | |
unripe |825 | 6.3| 16.5| 4.4| 0.3| 5.1| 2.4| 1.2| 0.8| 1.2
Jerusalem | | | | | | | | | |
Artichoke |800 | 5.3| 14.5| 3.1| 0.2| 5.0| 1.3| 0.7| 0.2| 3.6
Mangel-wurzel |905 | 3.0| 14.1| 4.1| 2.9| 1.6| 1.3| 0.8| 0.8| 0.5
Sugar Beets |897 | 3.0| 8.1| 6.5| 2.7| 2.7| 2.7| 1.3| 0.9| 0.7
Turnips |898 | 3.0| 11.9| 2.8| 1.1| 3.9| 0.5| 0.9| 1.1| 0.5
Carrots |822 | 5.1| 26.0| 2.9| 5.2| 8.5| 0.9| 1.2| 2.0| 2.9
Succory |850 | 3.5| 16.5| 4.3| 2.9| 3.2| 0.4| 1.0| 1.4| 0.6
Russia Turnips |850 | 4.6| 25.3| 3.7| 1.0| 8.4| 1.0| 2.6| 3.0| 2.6
Cabbage, white |890 | 2.4| 16.0| 6.3| 0.9| 3.1| 0.6| 1.4| 2.4| 0.2
Cabbage Stems |820 | 1.8| 11.6| 5.1| 0.6| 1.3| 0.5| 2.4| 0.9| 0.2
V.--MANUFACTURED PRODUCTS & REFUSE.
Wheat Bran |131 |22.4| 53.5|14.3| 0.2| 1.7| 8.8|27.3| 0.1| 0.5
Rye Bran |125 |23.2| 71.4|19.3| 1.0| 2.5|11.3|34.3| .. | 1.4
Barley Bran |120 |23.7| 48.4| 8.1| 0.7| 1.8| 3.0| 8.9| 0.9| 23.6
Oat Hulls |140 | .. | 34.7| 4.9| 0.3| 1.4| 1.0| 1.6| 1.3| 23.3
Pea Bran |140 | .. | 22.7|10.3| 0.2| 4.1| 2.2| 3.1| 0.9| 0.9
Buckwheat Bran |140 |27.2| 34.6|11.2| 0.7| 3.4| 4.6|12.5| 1.0| 0.7
Wheat Flour |136 |18.9| 7.2| 2.6| 0.1| 0.2| 0.4| 3.7| .. | ..
Rye Flour |142 |16.8| 16.9| 6.5| 0.3| 0.2| 1.4| 8.5| .. | ..
Barley Meal |140 |16.0| 20.0| 5.8| 0.5| 0.6| 2.7| 9.5| 0.6| ..
Corn Meal |140 |16.0| 5.9| 1.7| 0.2| 0.4| 0.9| 2.6| .. | ..
Green Malt |475 |10.4| 14.6| 2.5| .. | 9.5| 1.2| 5.3| .. | 4.8
Dry Malt | 75 |16.0| 26.6| 4.6| .. | 1.0| 2.2| 9.7| .. | 8.8
Brewer’s Grains |766 | 7.8| 11.7| 0.5| 0.1| 1.3| 1.0| 4.1| .. | 4.6
Beer |900 | .. | 6.2| 2.1| 0.6| 0.2| 0.4| 2.0| 0.2| 0.6
Malt-sprouts | 80 |36.8| 66.7|20.6| 1.2| 1.9| 1.8|18.0| 2.9| 14.7
Potato Fibre |850 | 1.3| 1.8| 0.3| .. | 0.9| 0.1| 0.4| .. | 0.1
Potato Slump |948 | 1.6| 5.0| 2.2| 0.4| 0.3| 0.4| 1.0| 0.4| 0.2
Sugar-beet Pomace |700 | 2.9| 11.4| 3.9| 0.9| 2.6| 0.7| 1.1| 0.4| 0.9
Clarifying Refuse |948 | 0.8| 3.3| 0.3| 0.1| 1.1| 0.2| 0.2| 0.1| 0.7
Sugar-beet | | | | | | | | | |
Molasses |172 |12.8| 82.3|57.5|10.0| 4.7| 0.3| 0.5| 1.7| 0.3
Molasses Slump |920 | 3.2| 14.0|11.0| 1.5| 0.2| .. | 0.1| 0.2| ..
Rape-cake |150 |48.5| 54.6|12.4| 1.8| 6.8| 7.0|19.2| 3.2| 2.8
Linseed Oil-cake |115 |45.3| 50.8|12.4| 0.7| 4.3| 8.1|16.1| 1.6| 6.4
Poppy-cake |100 |52.0| 76.9| 2.3| 2.3|27.0| 6.2|31.2| 1.9| 4.5
Beech-nut-cake |100 |38.1| 43.3| 6.5| 4.6|13.2| 3.6| 9.7| 0.6| 0.8
Walnut-cake |137 |55.3| 46.2|14.3| .. | 3.1| 5.6|20.2| 0.6| 0.7
Cotton-seed-cake |115 |39.0| 58.4|14.6| .. | 2.7| 8.9|28.1| 0.7| 2.3
Cocoanut-cake |127 |37.4| 55.1|22.4| 1.3| 2.6| 1.6|14.9| 2.1| 1.9
Palm-oil-cake |100 |25.9| 26.1| 5.0| 0.2| 3.1| 4.5|11.0| 0.5| 0.8
VI. STRAW.
Winter Wheat |143 | 4.8| 46.1| 6.3| 0.6| 2.7| 1.1| 2.2| 1.1| 31.2
Winter Spelt |143 | 4.0| 50.1| 5.2| 0.3| 2.9| 1.2| 2.6| 1.2| 36.0
Winter Rye |143 | 4.0| 40.5| 7.8| 0.9| 3.5| 1.1| 2.1| 1.1| 22.9
Spring Wheat |143 | 5.6| 38.1|11.0| 1.0| 2.6| 0.9| 2.0| 1.2| 18.2
Spring Rye |143 | 5.6| 46.6|11.2| .. | 4.2| 1.8| 3.0| 1.2| 26.1
Barley |143 | 6.4| 41.3| 9.4| 1.7| 3.2| 1.1| 1.9| 1.5| 21.5
Oats |143 | 5.6| 40.4| 8.9| 1.2| 3.6| 1.6| 1.9| 1.3| 19.6
Indian Corn-stalks|150 | 4.8| 41.9| 9.6| 6.1| 4.0| 2.6| 5.3| 1.2| 11.7
Buckwheat Straw |160 |13.0| 51.7|24.2| 1.1| 9.5| 1.9| 6.1| 2.7| 2.9
Pea Straw |160 |10.4| 44.0|10.1| 1.8|16.2| 3.5| 3.5| 2.7| 3.0
Field Bean |160 |16.3| 43.9|18.5| 1.1| 9.8| 3.3| 3.2| 1.6| 3.2
Garden Bean |160 | .. | 40.0|12.8| 3.2|11.1| 2.5| 3.9| 1.7| 1.9
Common Vetch |160 |12.0| 44.1| 6.3| 6.9|15.6| 3.7| 2.7| 3.3| 3.6
Lupine |160 | 9.4| 41.4| 8.0| 2.6|14.8| 3.6| 3.7| 3.0| 2.1
Rape |160 | 5.6| 40.8|11.1| 3.8|11.6| 2.5| 2.4| 3.1| 2.6
Poppy |160 | .. | 48.7|18.4| 0.6|14.7| 3.1| 1.6| 2.5| 5.5
VII. CHAFF.
Winter Wheat |143 | 7.2| 92.5| 8.5| 1.7| 1.8| 1.2| 4.0| .. | 75.1
Spring Wheat |143 | 7.5|121.4| 4.8| 1.0| 4.0| 1.5| 3.1| 0.7|105.3
Winter Spelt |143 | 5.6| 82.7| 7.9| 0.2| 2.0| 2.1| 6.1| 1.9| 61.3
Winter Rye |143 | 5.8| 84.0| 5.3| 0.3| 3.5| 1.2| 5.6| 0.1| 69.2
Barley Awns |143 | 4.8|120.0| 9.4| 1.2|12.7| 1.6| 2.4| 3.7| 86.6
Oats |143 | 6.4| 71.2| 4.6| 2.9| 4.0| 1.5| 1.3| 3.5| 50.4
Indian Corn-cobs |140 | 2.3| 4.6| 2.4| 0.1| 0.2| 0.2| 0.2| 0.1| 1.3
Field Beans |150 |16.8| 54.5|35.3| 1.3| 6.8| 5.9| 2.7| 1.2| 0.3
Lupine |143 | 7.2| 18.1| 8.7| 0.7| 3.6| 1.5| 1.1| 0.5| 0.9
Rape |140 | 6.4| 73.2|11.8| 4.4|36.3| 4.2| 3.4| 7.3| 1.0
Flax-seed hulls |120 | .. | 54.7|15.4| 3.0|15.4| 3.3| 4.5| 3.4| 5.0
VIII. COMMERCIAL PLANTS, ETC.
Flax Stems |140 | .. | 30.4| 9.4| 2.5| 6.8| 2.0| 4.0| 2.0| 1.7
Rotted Flax Stems |100 | .. | 7.0| 0.3| 0.2| 3.6| 0.2| 0.8| 0.2| 1.3
Flax Fibre |100 | .. | 6.8| 0.3| 0.3| 3.6| 0.3| 0.7| 0.3| 0.8
Hemp Stems |150 | .. | 33.2| 4.6| 0.7|20.3| 2.4| 2.3| 0.7| 3.5
Hops, entire plant|140 | .. | 81.4|20.1| 2.8|18.1| 6.4| 7.5| 3.7| 16.4
Hops |120 | .. | 66.8|23.0| 1.4|11.1| 3.7|11.2| 2.4| 11.1
Hop Stems |160 | .. | 40.7|11.4| 1.7|12.6| 2.7| 4.4| 1.3| 3.4
Tobacco Leaves |180 | .. |151.0|30.3| 5.1|62.8|17.7| 4.8| 5.8| 13.5
Wine and Must |866 | .. | 2.1| 1.3| .. | 0.1| 0.1| 0.4| 0.1| ..
Wine-grounds |650 | .. | 13.9| 6.1| 0.2| 2.9| 0.7| 2.5| 0.6| 0.2
Grape Stems, etc. |550 | .. | 13.0| 4.0| 1.4| 4.5| 0.7| 1.6| 0.3| 0.2
Mulberry Leaves |850 | .. | 16.3| 3.9| 0.2| 5.4| 1.0| 1.3| 0.3| 4.1
IX. MATERIALS FOR BEDDING.
Reed |180 | .. | 36.7| 6.8| 0.2| 3.3| 1.1| 2.3| 0.6| 20.0
Sedge Grass |140 | .. | 61.2|17.7| 4.9| 4.2| 2.9| 4.6| 2.3| 20.3
Rush |140 | .. | 48.1|19.0| 3.1| 3.6| 3.1| 4.3| 1.3| 6.8
Beech Leaves, | | | | | | | | | |
August |560 | .. | 19.0| 3.7| 0.4| 6.4| 1.4| 1.8| 0.4| 3.8
” ” | | | | | | | | | |
Autumn |150 | 8.0| 58.5| 2.3| 0.4|26.4| 3.5| 2.4| 2.1| 19.7
Oak Leaves, | | | | | | | | | |
August |550 | .. | 15.8| 5.4| .. | 4.1| 2.1| 1.9| 0.4| 0.7
” ” | | | | | | | | | |
Autumn |150 | 8.0| 41.7| 1.4| 0.3|20.3| 1.7| 3.5| 1.8| 12.9
Fir Needles |475 | 5.0| 18.4| 1.0| 0.3| 6.1| 1.1| 1.0| 0.4| 6.3
Pine ” |450 | .. | 32.0| 0.6| 0.1| 4.3| 0.5| 1.4| 0.6| 22.6
Moss |250 | .. | 19.2| 2.6| 1.6| 2.2| 1.1| 0.9| 1.0| 5.5
Fern |250 | .. | 50.7|18.0| 2.1| 6.2| 3.5| 4.2| 1.8| 10.3
Heath |200 |10.0| 16.6| 2.1| 1.1| 3.6| 1.6| 1.1| 0.7| 4.9
Broom |250 | .. | 13.6| 4.8| 0.3| 2.2| 1.6| 1.1| 0.4| 1.3
Sea-Weed |150 |14.0|122.3|15.9|28.1|16.7|10.0| 3.8|26.3| 2.5
X. GRAINS AND SEEDS.
Winter Wheat |144 |20.8| 16.9| 5.3| 0.4| 0.6| 2.0| 7.9| 0.1| 0.4
Spring Wheat |143 |20.5| 18.3| 5.5| 0.4| 0.5| 2.2| 8.9| 0.3| 0.3
Spelt, | | | | | | | | | |
without husk |143 |22.0| 14.2| 5.1| 0.5| 0.4| 1.7| 6.0| .. | 0.2
Spelt, with husk |148 |16.0| 36.6| 5.7| 0.4| 1.0| 2.4| 7.6| 1.1| 17.1
Winter Rye |143 |17.6| 17.9| 5.6| 0.3| 0.5| 2.1| 8.4| 0.2| 0.4
Winter Barley |145 |16.0| 17.0| 2.6| 0.7| 0.2| 2.1| 5.6| 0.5| 4.9
Spring Barley |143 |16.0| 22.2| 4.5| 0.6| 0.6| 1.9| 7.7| 0.4| 6.1
Oats |143 |19.2| 27.0| 4.4| 0.6| 1.0| 1.9| 6.2| 0.4| 12.8
Millet |140 |20.3| 29.8| 3.4| 0.4| 0.2| 2.9| 5.9| 0.1| 15.8
Indian Corn |144 |16.0| 13.0| 3.7| 0.2| 0.3| 2.0 5.9| 0.2| 0.2
Sorghum |140 | .. | 16.0| 3.3| 0.5| 0.2| 2.4| 8.1| .. | 1.2
Buckwheat |140 |14.4| 11.8| 2.7| 0.7| 0.5| 1.5| 5.7| 0.2| 0.1
Peas |143 |35.8| 23.5| 9.8| 0.2| 1.2| 1.9| 8.6| 0.8| 0.2
Field Beans |145 |40.8| 30.7|13.1| 0.4| 1.5| 2.2|11.9| 0.8| 0.2
Garden Beans |150 |39.0| 27.4|12.0| 0.4| 1.8| 2.0| 9.7| 1.1| 0.2
Vetch |143 |44.0| 26.8| 8.1| 2.1| 2.1| 2.4|10.0| 1.0| 0.3
Lupine |130 |56.6| 34.1|10.2| 0.1| 3.0| 4.0|14.3| 1.5| 0.2
Red Clover |150 |30.5| 38.3|13.5| 0.4| 2.5| 4.9|14.5| 0.9| 0.5
White Clover |150 | .. | 33.8|12.3| 0.2| 2.5| 3.9|11.6| 1.6| 0.8
Esparsette |160 | .. | 38.4|11.0| 1.1|12.3| 2.6| 9.2| 1.2| 0.3
Ruta-bagas |140 | .. | 48.8| 9.1| 8.5| 7.6| 8.6| 7.6| 2.1| 1.1
Sugar-Beet |146 | .. | 45.3|11.1| 4.2|10.2| 7.3| 7.5| 2.0| 0.8
Carrots |120 | .. | 74.8|14.3| 3.5|29.1| 5.0|11.8| 4.2| 4.0
Succory |130 | .. | 54.6| 6.5| 4.6|17.3| 5.9|16.5| 2.4| 0.6
Turnips |125 | .. | 34.6| 7.6| 0.4| 6.1| 3.1|14.0| 2.5| 0.2
Rape |118 |31.2| 39.1| 9.6| 0.6| 5.5| 4.6|16.5| 0.9| 0.5
Summer-Rape |120 | .. | 34.9| 7.7| .. | 5.2| 4.7|14.9| 2.3| ..
Mustard |130 | .. | 36.5| 5.9| 2.0| 7.0| 3.7|14.6| 1.8| 0.9
Poppy |147 |28.0| 52.9| 7.2| 0.5|18.7| 5.0|16.6| 1.0| 1.7
Linseed |118 |32.8| 32.6|10.0| 0.7| 2.6| 4.7|13.5| 0.8| 0.4
Hemp |122 |26.1| 45.3| 9.4| 0.4|10.9| 2.6|16.9| 0.1| 5.5
This page is an AI-organised index. The label means the grouping and cross-links were compiled with AI; the information itself comes from the public-domain books, reports and manuals listed below. Open any source to read the local copy or follow the link to the original publication.
PUBLIC-DOMAIN BOOK
Talks on Manures A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole Subject
primary
Full text in the local archive
Bibliographic record from the archive catalogue.