No match for Brewers in this book. Try a shorter word or a different spelling; OCR scans are imperfect.
705 | 1.220 | 18.6 | 50.4 | 6.2 | 8.0 |
706 | 1.145 | 11.7 | 48.3 | 6.3 | 7.6 |
+----------+----------+----------+----------+----------+---------+
(a) Determined by drying _in vacuo_ at 70° C.
(b) Unconcentrated tomato juice from peeling table.
(c) No. 1662 concentrated.
(d) Clear liquor separated from unconcentrated pulp on standing.
(e) Expressed as invert.
TABLE 4.—_Comparison of Methods for the Determination and Calculation
of Solids in Whole Tomato Pulp_
========================================================
| Solids in liquor from filtered pulp |
+-----------+----------------------------------+
|By drying | Calculated from-- |
|_in vacuo_+-------------+----------+----------+
Sample | at | Immersion | | |
No. | 70° C. |refractometer| Specific |Specific |
| | reading |gravity(1)|gravity(2)|
--------+----------+-------------+----------+----------+
|_Per cent_| _Per cent_ |_Per cent_|_Per cent_|
1290 | 5.24 | 5.31 | 5.35 | 5.35 |
1291 | 5.71 | 5.67 | 5.78 | 5.80 |
1292 | 4.88 | 4.87 | 4.85 | 4.85 |
1293 | 6.28 | 6.21 | 6.33 | 6.35 |
1294 | 5.82 | 5.79 | 5.87 | 5.89 |
| | | | |
1295 | 7.69 | 7.67 | 7.82 | 7.82 |
1296 | 8.05 | 7.88 | ... | ... |
1297 | 10.27 | 10.27 | 10.25 | 10.26 |
1299 | 9.09 | 9.06 | 9.05 | 9.06 |
1300 | 6.88 | 6.91 | 6.98 | 6.99 |
| | | | |
1301 | 6.68 | 6.59 | ... | ... |
1302 | 6.61 | 6.64 | 6.73 | 6.74 |
1303 | 7.29 | 7.34 | 7.42 | 7.43 |
1304 | 6.20 | 6.16 | 6.30 | 6.30 |
1305 | 7.98 | 7.98 | ... | ... |
| | | | |
1306 | 8.01 | 8.05 | ... | ... |
1307 | 6.97 | 6.96 | 7.08 | 7.08 |
1481 | 9.64 | 9.67 | 9.68 | 9.68 |
1482 | 9.86 | 9.81 | 9.70 | 9.71 |
1483 | 10.19 | 10.21 | 10.15 | 10.14 |
| | | | |
1484 | 9.23 | 9.15 | 9.10 | 9.11 |
1485 | 7.73 | 7.64 | 7.63 | 7.64 |
1479 | 8.96 | 9.03 | 8.87 | 8.88 |
1486 | 3.76 | ... | 3.62 | 3.63 |
1491 | 4.40 | 4.44 | 4.30 | 4.32 |
| | | | |
1496 | 7.31 | 7.39 | 7.30 | 7.31 |
1515 | 7.61 | 7.70 | 7.60 | 7.61 |
1529 | 4.54 | 4.52 | 4.47 | 4.49 |
1530 | 5.42 | 5.32 | 5.30 | 5.31 |
1531 | 6.27 | 6.25 | 6.27 | 6.28 |
1325 | 6.99 | 7.13 | ... | ... |
--------+----------+-------------+----------+----------+
===================================================================
| Solids in whole pulp |
+----------+-------------+--------------------------------+
| By | Calculated | Calculated from specific |
| drying | from | gravity of-- |
|_in vacuo_| immersion +----------+----------+----------+
Sample | at 70° C.|refractometer|Filtered | Whole | Filtered |
No. | | reading |liquor[3] | pulp | liquor[4)|
--------+----------+-------------+----------+----------+----------+
|_Per cent_| _Per cent_ |_Per cent_|_Per cent_|_Per cent_|
1290 | 5.94 | 5.95 | 6.00 | 5.97 | 5.99 |
1291 | 6.54 | 6.36 | 6.48 | 6.47 | 6.50 |
1292 | 5.50 | 5.47 | 5.44 | 5.52 | 5.43 |
1293 | 7.02 | 6.96 | 7.10 | 6.98 | 7.11 |
1294 | 6.48 | 6.49 | 6.58 | 6.45 | 6.60 |
| | | | | |
1295 | 8.67 | 8.59 | 8.77 | 8.63 | 8.76 |
1296 | 9.00 | 8.83 | ... | 9.11 | ... |
1297 | 11.20 | 11.50 | 11.47 | 11.20 | 11.49 |
1299 | 10.07 | 10.15 | 10.14 | 10.02 | 10.15 |
1300 | 7.70 | 7.75 | 7.82 | 7.68 | 7.83 |
| | | | | |
1301 | 7.36 | 7.38 | ... | 7.43 | ... |
1302 | 7.45 | 7.44 | 7.54 | 7.40 | 7.55 |
1303 | 8.17 | 8.23 | 8.33 | 8.12 | 8.32 |
1304 | 6.88 | 6.90 | 7.06 | 6.95 | 7.06 |
1305 | 9.03 | 8.94 | ... | 8.88 | ... |
| | | | | |
1306 | 8.95 | 9.02 | ... | 8.86 | ... |
1307 | 7.86 | 7.81 | 7.93 | 7.83 | 7.93 |
1481 | 10.82 | 10.83 | 10.84 | 10.80 | 10.84 |
1482 | 10.83 | 10.98 | 10.86 | 10.70 | 10.88 |
1483 | 11.21 | 11.43 | 11.36 | 11.17 | 11.36 |
| | | | | |
1484 | 10.27 | 10.25 | 10.19 | 10.17 | 10.20 |
1485 | 8.55 | 8.56 | 8.55 | 8.30 | 8.56 |
1479 | 10.00 | 10.10 | 9.94 | 9.88 | 9.85 |
1486 | 4.34 | ... | 4.05 | 3.90 | 4.07 |
1491 | 4.97 | 4.97 | 4.82 | 4.62 | 4.84 |
| | | | | |
1496 | 8.27 | 8.28 | 8.18 | 8.15 | 8.29 |
1515 | 8.56 | 8.63 | 8.52 | 8.40 | 8.52 |
1529 | 5.11 | 5.06 | 5.01 | 4.90 | 5.03 |
1530 | 6.21 | 5.97 | 5.94 | 5.97 | 5.95 |
1531 | 7.17 | 7.01 | 7.04 | 6.92 | 7.03 |
1325 | 7.86 | 7.99 | ... | 7.81 | ... |
--------+----------+-------------+----------+----------+----------+
(1) From formula on page 30.
(2) The solution factor of O’Sullivan (J. Chem. Soc., 1876, p. 129)
was employed with slight modification. The formula employed was
1000(_d_ - 1000) / 4.35 = per cent solids. In this formula
_d_ = specific gravity of solution at 20° C.
(3) From formula on page 31.
(4) For these figures the formula of footnote 2 was employed and the
results multiplied by 1.12
TABLE 5.—_Tomato Pulp and Filtered Liquor_
========================================================================
Whole pulp | Filtrate from pulp |
------------------------------+---------------------+---------+--------+
Solids by drying | | Solids by drying |Immersion| |
---------------------+ +---------------------+refract- | |
_In vacuo_| At |Specific|_In vacuo_| At | ometer |Specific|
at 70° C.| atmo- |gravity | at 70° C.| atmo- |reading | gravity|
| spheric | at | | spheric | at | at |
| pressure | 20° C. | | pressure |17.5° C. | 20° C.|
| 100° C.| | | 100° C | | |
----------+----------+--------+----------+----------+---------+--------+
_Per cent_|_Per cent_| |_Per cent_|_Per cent_| | |
3.42 | 3.15 | 1.0150 | 3.05 | 2.71 | 26.9 | 1.0133 |
3.47 | 3.20 | 1.0152 | 3.10 | 2.75 | 27.1 | 1.0136 |
3.53 | 3.25 | 1.0155 | 3.15 | 2.80 | 27.3 | 1.0138 |
3.58 | 3.30 | 1.0157 | 3.20 | 2.85 | 27.5 | 1.0140 |
3.64 | 3.35 | 1.0159 | 3.25 | 2.89 | 27.7 | 1.0142 |
| | | | | | |
3.70 | 3.41 | 1.0161 | 3.30 | 2.93 | 27.9 | 1.0144 |
3.76 | 3.46 | 1.0163 | 3.35 | 2.97 | 28.1 | 1.0146 |
3.81 | 3.51 | 1.0166 | 3.40 | 3.02 | 28.3 | 1.0149 |
3.87 | 3.56 | 1.0168 | 3.45 | 3.07 | 28.6 | 1.0151 |
3.92 | 3.61 | 1.0170 | 3.50 | 3.11 | 28.8 | 1.0153 |
| | | | | | |
3.98 | 3.67 | 1.0172 | 3.55 | 3.15 | 29.0 | 1.0155 |
4.03 | 3.72 | 1.0174 | 3.60 | 3.20 | 29.2 | 1.0157 |
4.09 | 3.77 | 1.0177 | 3.65 | 3.24 | 29.4 | 1.0160 |
4.15 | 3.82 | 1.0179 | 3.70 | 3.28 | 29.6 | 1.0162 |
4.20 | 3.87 | 1.0181 | 3.75 | 3.33 | 29.8 | 1.0164 |
| | | | | | |
4.26 | 3.93 | 1.0183 | 3.80 | 3.38 | 30.0 | 1.0166 |
4.31 | 3.98 | 1.0185 | 3.85 | 3.42 | 30.3 | 1.0168 |
4.37 | 4.03 | 1.0188 | 3.90 | 3.46 | 30.5 | 1.0170 |
4.43 | 4.08 | 1.0190 | 3.95 | 3.51 | 30.7 | 1.0173 |
4.48 | 4.13 | 1.0192 | 4.00 | 3.55 | 30.9 | 1.0175 |
| | | | | | |
4 54 | 4.18 | 1.0194 | 4.05 | 3.60 | 31.1 | 1.0177 |
4.59 | 4.23 | 1.0197 | 4.10 | 3.64 | 31.3 | 1.0179 |
4.65 | 4.28 | 1.0199 | 4.15 | 3.69 | 31.5 | 1.0181 |
4.71 | 4.33 | 1.0201 | 4.20 | 3.73 | 31.7 | 1.0183 |
4.76 | 4.38 | 1.0203 | 4.25 | 3.78 | 31.9 | 1.0185 |
| | | | | | |
4.82 | 4.44 | 1.0205 | 4.30 | 3.82 | 32.1 | 1.0188 |
4.87 | 4.49 | 1.0208 | 4.35 | 3.86 | 32.3 | 1.0190 |
4.93 | 4.54 | 1.0210 | 4.40 | 3.91 | 32.5 | 1.0192 |
4.99 | 4.59 | 1.0212 | 4.45 | 3.95 | 32.7 | 1.0194 |
5.04 | 4.64 | 1.0215 | 4.50 | 4.00 | 32.9 | 1.0196 |
----------+----------+--------+----------+----------+---------+--------+
TABLE 5.—_Tomato Pulp and Filtered Liquor_—Continued
========================================================================
Whole pulp | Filtrate from pulp |
------------------------------+---------------------+---------+--------+
Solids by drying | | Solids by drying |Immersion| |
---------------------+ +---------------------+refract- | |
_In vacuo_| At |Specific|_In vacuo_| At | ometer |Specific|
at 70° C.| atmo- |gravity | at 70° C.| atmo- |reading | gravity|
| spheric | at | | spheric | at | at |
| pressure | 20° C. | | pressure |17.5° C. | 20° C.|
| 100° C.| | | 100° C | | |
----------+----------+--------+----------+----------+---------+--------+
_Per cent_|_Per cent_| |_Per cent_|_Per cent_| | |
5.10 | 4.70 | 1.0217 | 4.55 | 4.04 | 33.1 | 1.0198 |
5.16 | 4.75 | 1.0219 | 4.60 | 4.09 | 33.3 | 1.0200 |
5.21 | 4.80 | 1.0222 | 4.65 | 4.13 | 33.6 | 1.0203 |
5.27 | 4.85 | 1.0224 | 4.70 | 4.18 | 33.8 | 1.0205 |
5.33 | 4.90 | 1.0226 | 4.75 | 4.22 | 34.0 | 1.0207 |
| | | | | | |
5.38 | 4.96 | 1.0228 | 4.80 | 4.26 | 34.2 | 1.0209 |
5.44 | 5.01 | 1.0230 | 4.85 | 4.31 | 34.4 | 1.0211 |
5.49 | 5.06 | 1.0233 | 4.90 | 4.36 | 34.6 | 1.0213 |
5.55 | 5.11 | 1.0235 | 4.95 | 4.40 | 34.8 | 1.0216 |
5.60 | 5.16 | 1.0237 | 5.00 | 4.44 | 35.0 | 1.0218 |
| | | | | | |
5.66 | 5.21 | 1.0240 | 5.05 | 4.49 | 35.2 | 1.0220 |
5.72 | 5.26 | 1.0242 | 5.10 | 4.53 | 35.4 | 1.0223 |
5.77 | 5.31 | 1.0244 | 5.15 | 4.58 | 35.6 | 1.0225 |
5.83 | 5.36 | 1.0247 | 5.20 | 4.62 | 35.8 | 1.0227 |
5.88 | 5.41 | 1.0249 | 5.25 | 4.66 | 36.0 | 1.0229 |
| | | | | | |
5.94 | 5.47 | 1.0251 | 5.30 | 4.71 | 36.2 | 1.0231 |
6.00 | 5.52 | 1.0253 | 5.35 | 4.75 | 36.4 | 1.1333 |
6.05 | 5.57 | 1.0256 | 5.40 | 4.80 | 36.6 | 1.0235 |
6.11 | 5.62 | 1.0258 | 5.45 | 4.84 | 36.8 | 1.0238 |
6.16 | 5.67 | 1.0260 | 5.50 | 4.89 | 37.1 | 1.0240 |
| | | | | | |
6.22 | 5.73 | 1.0263 | 5.55 | 4.93 | 37.3 | 1.0242 |
6.28 | 5.78 | 1.0265 | 5.60 | 4.98 | 37.5 | 1.0244 |
6.33 | 5.83 | 1.0267 | 5.65 | 5.02 | 37.7 | 1.0246 |
6.39 | 5.88 | 1.0270 | 5.70 | 5.06 | 37.9 | 1.0249 |
6.45 | 5.93 | 1.0272 | 5.75 | 5.11 | 38.1 | 1.0251 |
| | | | | | |
6.50 | 5.99 | 1.0274 | 5.80 | 5.15 | 38.3 | 1.0253 |
6.56 | 6.04 | 1.0276 | 5.85 | 5.20 | 38.5 | 1.0255 |
6.61 | 6.09 | 1.0279 | 5.90 | 5.24 | 38.7 | 1.0257 |
6.67 | 6.14 | 1.0281 | 5.95 | 5.29 | 38.9 | 1.0259 |
6.72 | 6.19 | 1.0283 | 6.00 | 5.33 | 39.1 | 1.0261 |
----------+----------+--------+----------+----------+---------+--------+
TABLE 5.—_Tomato Pulp and Filtered Liquor_—Continued
========================================================================
Whole pulp | Filtrate from pulp |
------------------------------+---------------------+---------+--------+
Solids by drying | | Solids by drying |Immersion| |
---------------------+ +---------------------+refract- | |
_In vacuo_| At |Specific|_In vacuo_| At | ometer |Specific|
at 70° C.| atmo- |gravity | at 70° C.| atmo- |reading | gravity|
| spheric | at | | spheric | at | at |
| pressure | 20° C. | | pressure |17.5° C. | 20° C.|
| 100° C.| | | 100° C | | |
----------+----------+--------+----------+----------+---------+--------+
_Per cent_|_Per cent_| |_Per cent_|_Per cent_| | |
6.78 | 6.24 | 1.0285 | 6.05 | 5.38 | 39.3 | 1.0263 |
6.84 | 6.29 | 1.0288 | 6.10 | 5.42 | 39.5 | 1.0266 |
6.89 | 6.35 | 1.0290 | 6.15 | 5.46 | 39.7 | 1.0268 |
6.95 | 6.41 | 1.0292 | 6.20 | 5.51 | 39.9 | 1.0270 |
7.01 | 6.46 | 1.0294 | 6.25 | 5.56 | 40.1 | 1.0272 |
| | | | | | |
7.06 | 6.51 | 1.0297 | 6.30 | 5.60 | 40.3 | 1.0274 |
7.12 | 6.56 | 1.0299 | 6.35 | 5.64 | 40.6 | 1.0277 |
7.17 | 6.61 | 1.0301 | 6.40 | 5.69 | 40.8 | 1.0279 |
7.23 | 6.66 | 1.0304 | 6.45 | 5.73 | 41.0 | 1.0281 |
7.28 | 6.71 | 1.0306 | 6.50 | 5.78 | 41.2 | 1.0283 |
| | | | | | |
7.34 | 6.76 | 1.0308 | 6.55 | 5.82 | 41.4 | 1.0285 |
7.40 | 6.82 | 1.0310 | 6.60 | 5.86 | 41.6 | 1.0287 |
7.45 | 6.87 | 1.0313 | 6.65 | 5.91 | 41.8 | 1.0290 |
7.51 | 6.92 | 1.0315 | 6.70 | 5.95 | 42.0 | 1.0292 |
7.56 | 6.97 | 1.0317 | 6.75 | 6.00 | 42.2 | 1.0294 |
| | | | | | |
7.62 | 7.02 | 1.0320 | 6.80 | 6.04 | 42.4 | 1.0296 |
7.68 | 7.08 | 1.0322 | 6.85 | 6.09 | 42.6 | 1.0298 |
7.74 | 7.13 | 1.0324 | 6.90 | 6.14 | 42.8 | 1.0300 |
7.79 | 7.18 | 1.0326 | 6.95 | 6.18 | 43.1 | 1.0303 |
7.85 | 7.23 | 1.0329 | 7.00 | 6.22 | 43.3 | 1.0305 |
| | | | | | |
7.90 | 7.28 | 1.0331 | 7.05 | 6.26 | 43.5 | 1.0307 |
7.96 | 7.33 | 1.0333 | 7.10 | 6.31 | 43.7 | 1.0309 |
8.02 | 7.38 | 1.0336 | 7.15 | 6.36 | 43.9 | 1.0311 |
8.07 | 7.43 | 1.0338 | 7.20 | 6.40 | 44.1 | 1.0313 |
8.12 | 7.48 | 1.0340 | 7.25 | 6.44 | 44.3 | 1.0315 |
| | | | | | |
8.18 | 7.54 | 1.0342 | 7.30 | 6.48 | 44.5 | 1.0318 |
8.24 | 7.59 | 1.0345 | 7.35 | 6.53 | 44.7 | 1.0320 |
8.30 | 7.64 | 1.0347 | 7.40 | 6.58 | 44.9 | 1.0322 |
8.35 | 7.69 | 1.0349 | 7.45 | 6.62 | 45.1 | 1.0324 |
8.40 | 7.74 | 1.0352 | 7.50 | 6.66 | 45.3 | 1.0326 |
----------+----------+--------+----------+----------+---------+--------+
TABLE 5.—_Tomato Pulp and Filtered Liquor_—Continued
========================================================================
Whole pulp | Filtrate from pulp |
------------------------------+---------------------+---------+--------+
Solids by drying | | Solids by drying |Immersion| |
---------------------+ +---------------------+refract- | |
_In vacuo_| At |Specific|_In vacuo_| At | ometer |Specific|
at 70° C.| atmo- |gravity | at 70° C.| atmo- |reading | gravity|
| spheric | at | | spheric | at | at |
| pressure | 20° C. | | pressure |17.5° C. | 20° C.|
| 100° C.| | | 100° C | | |
----------+----------+--------+----------+----------+---------+--------+
_Per cent_|_Per cent_| |_Per cent_|_Per cent_| | |
8.46 | 7.79 | 1.0354 | 7.55 | 6.71 | 45.5 | 1.0328 |
8.52 | 7.84 | 1.0356 | 7.60 | 6.76 | 45.7 | 1.0331 |
8.57 | 7.89 | 1.0358 | 7.65 | 6.80 | 45.9 | 1.0333 |
8.63 | 7.95 | 1.0361 | 7.70 | 6.84 | 46.2 | 1.0335 |
8.68 | 8.00 | 1.0363 | 7.75 | 6.89 | 46.4 | 1.0337 |
| | | | | | |
8.74 | 8.05 | 1.0365 | 7.80 | 6.93 | 46.6 | 1.0339 |
8.80 | 8.11 | 1.0367 | 7.85 | 6.98 | 46.8 | 1.0341 |
8.86 | 8.16 | 1.0370 | 7.90 | 7.02 | 47.0 | 1.0344 |
8.91 | 8.21 | 1.0372 | 7.95 | 7.07 | 47.2 | 1.0346 |
8.96 | 8.26 | 1.0374 | 8.00 | 7.11 | 47.4 | 1.0348 |
| | | | | | |
9.02 | 8.31 | 1.0377 | 8.05 | 7.16 | 47.6 | 1.0350 |
9.08 | 8.36 | 1.0379 | 8.10 | 7.20 | 47.8 | 1.0352 |
9.14 | 8.41 | 1.0381 | 8.15 | 7.24 | 48.0 | 1.0354 |
9.19 | 8.46 | 1.0383 | 8.20 | 7.28 | 48.2 | 1.0357 |
9.25 | 8.51 | 1.0386 | 8.25 | 7.33 | 48.4 | 1.0359 |
| | | | | | |
9.30 | 8.57 | 1.0388 | 8.30 | 7.38 | 48.6 | 1.0361 |
9.36 | 8.62 | 1.0390 | 8.35 | 7.42 | 48.8 | 1.0363 |
9.42 | 8.67 | 1.0393 | 8.40 | 7.46 | 49.0 | 1.0366 |
This page is an AI-organised index. The label means the grouping and cross-links were compiled with AI; the information itself comes from the public-domain books, reports and manuals listed below. Open any source to read the local copy or follow the link to the original publication.
Full text in the local archive
Bibliographic record from the archive catalogue.